Monthly Deposit Dashboard

BAFWT Dakhina City Project : F-384

Deposits of July 2026

Member Amount Date Installment No
WO Abdul Motaleb à§³3400 2026-07-09 39
Hosneara à§³3400 2026-07-09 39
Razia Sultana à§³3400 2026-07-08 39
Sadia Sultana à§³3400 2026-07-04 39
WO Rezaul Karim à§³3400 2026-07-04 39

Installment Status

Inst No Month Collection Deposit Extra
29 September 2025 à§³20400 à§³20357 à§³43
28 August 2025 à§³20400 à§³20357 à§³43
27 July 2025 à§³20400 à§³20357 à§³43
26 June 2025 à§³20400 à§³20357 à§³43
25 May 2025 à§³20400 à§³20357 à§³43
24 April 2025 à§³20400 à§³20357 à§³43
23 March 2025 à§³20400 à§³20357 à§³43
22 February 2025 à§³20400 à§³20357 à§³43
21 January 2025 à§³20400 à§³20357 à§³43
20 December 2024 à§³20400 à§³20357 à§³43
Showing 11-20 of 20 installments

Current Extra Balance

à§³ 680
Total extra after all installments & expenses
(Monthly Extra=43×20=৳860 + Extra Added=৳0=৳860)
(Total Expenses=à§³180)

Expenses Breakdown:

Description Amount Date
Register Book à§³100 2025-01-01
File Bag à§³80 2025-01-01
Admin Login